This is a restricted page meant for subscribers. If you are signed in, the At-a-glance Summary will appear below.
To gain access, please choose the appropriate link (below) to register for this content:
General Inquiry / Registration Request
Purchase Inquiry / Registration Request
After you have registered, please return to this page and SIGN IN using the form on the right side of this page.
[member]——————————————————————————————–
At-a-glance Summary
Industry Company Founded Management Team | Advanced Biofuel Production Systems2009, as a Delaware Limited Liability Company, backed by 20+ years’ R&D Dave Blume, Founder, CTO; Ryan Sarnataro, CEO; Tom Harvey, VP Marketing (more) |
Mission | Provide turnkey appropriate-scale alcohol-fuel production systems for commercial applications in dynamic new markets. |
About the Company | Blume Distillation LLC is a new technology company focused on designing and developing world-class small- to mid-sized turnkey distillation systems to produce bio-ethanol fuel from a diversity of locally available feedstock resources. The distillation systems will provide localized low-cost and clean fuel to power life-critical applications across global markets. Featuring unique advanced design concepts and proprietary technology developed or acquired by the company, the systems are suited to rapid deployment in a wide variety of commercial and geographic settings. Blume Distillation systems produce clean renewable bio-ethanol at costs comparable to or lower than large-scale producers. |
The Market | Rising fossil fuel costs, government mandates and ecological considerations continue to drive demand for U.S. bio-ethanol, reaching an estimated total production of 13.8 billion gallons in 2012. Blume Distillation systems will solve life-critical and commercial energy needs for applications including transportation, clean indoor cooking, electricity generation, refrigeration and heating. The Company has identified hundreds of thousands of potential equipment placements worldwide and received nearly 300 pre-sales order registrations. Key potential customers include food processing businesses, beverage producers, industrial/nutraceutical companies, commercial agriculture operations as well as waste haulers and individual business owners. The profit potential of bio-ethanol sales, the utilization of waste stream resources for fuel production and the ability to develop high-value coproducts support a capital equipment payback in as little as 24 months. |
The Products | Blume Distillation uses two basic system models to provide production capacity in the range of 20,000 to 500,000 gallons of bio-ethanol per system per year and will offer custom builds for larger scale. The systems feature design and development innovation including licensed and proprietary technologies to greatly reduce equipment size and accelerate the traditional fermentation and distillation processes. This new approach cuts days from production schedules and reduces over-all energy requirements. Cost and time-savings are significant for system customers as well as for consumers. Advanced industrial controls and Internet connectivity add the capability of remote diagnostics and support. The company will generate ongoing revenue from customers through the sale of services and supplies. |
The Competition | Investment in ethanol production has been almost exclusively in equipment and facilities producing many millions of gallons per year. There are a few companies offering small-scale ethanol production systems, including Allard Research and MicroFueler, but none that presently offer the flexibility, scalability, capacity range as well as cost and time savings featured in the Blume Distillation design. |
Target Customer Segments | Target markets include industrial facilities, farmers, municipalities, food processing, small businesses and NGO partners. |
Applications | Include transportation, cooking, heating, refrigeration and electrical generation. |
Financing Status | Successful close of $2.2 million A round. Company has added significant, proprietary IP through development and licensing agreements and attracted almost 300 nonbinding U.S. presales registrations. |
Use of Funds | IP development and acquisition, product testing, sales, marketing, production, operations and demonstration facility. |
Intellectual Property Protection | Company has developed and acquired a suite of proprietary technologies through license agreements and patents solidifying its unique market position. |
Milestones | Since 2009, the company has achieved a number of significant milestones including: |
- Raised $2.3 million from 24 accredited investors.
- Secured and incorporated world-class IP for system design and processes.
- Designed and manufactured critical prototype components.
- Processing 189 system presales registration inquiries (non-binding), with numerous large contracts with signed MOUs. Includes sales proposal from S. Martinelli & Co. sparkling apple juice producer Watsonville, CA.
- Initiating financially significant proposals with key international interests.
- Global Impact Investor Rating System (GIIRS) Certified (see giirs.org)
- Moved into 14 acre testing and demonstration facility.
Download printable, 1-page version (PDF) of this summary
Download Investor Presentation (PDF of investor-oriented slide deck)
Download Blume Distillation Certificate of Accredited Status 2013